Product Information
![]() |
Veggie with Chicken FlavorJust add water and enjoy hot soup that includes fresh broccoli, carrots, snow peas with a chicken Flavor Seasoning. |
Nutritional Information | ||
| Serving Size 1 ½ cup (82g) • Servings Per Container 1 | ||
| Amount Per Serving | %DV | |
| Total Fat | 7g | 11% |
| Sat. Fat | 3.5g | 18% |
| Cholest. | 0mg | 0% |
| Sodium | 690mg | 29% |
| Total Carb. | 25g | 8% |
| Fiber | 2g | 8% |
| Sugars | 1g | |
| Protein | 5g | |
| Vitamin A 40% • Vitamin C 50% • Calcium 2% • Iron 4% Calories 180 • Fat Cal. 60 | ||
Percent Daily Values (DV) are based on a 2000 calorie diet. | ||
Where can I find Eat Smart Grab n' Go Cups?
Please stay tuned for product availability in the coming weeks.
Need recipe ideas?
Visit our collection of healthy ways to add more to your day!
Find the prefect recipe »
